Q2 2025 Revenue
Q2 2025 Monthly Revenues
Month | Registration Revenue | Premium Revenue | DeFi Returns | Total |
---|---|---|---|---|
Apr 2025 | $700,127 | $104,302 | $192,175 | $996,603 |
May 2025 | $953,385 | $147,241 | $240,794 | $1,341,420 |
Jun 2025 | $960,376 | $247,953 | $227,820 | $1,436,149 |
Q2 2025 Total | $3,774,173 |
For the Three Months Ended, June 30
2024 | 2025 | |
---|---|---|
Registration Revenue | $6,497,400 | $2,613,887 |
Premium Revenue | $516,197 | $499,496 |
DeFi Returns | $1,069,980 | $660,789 |
Total Revenue | $8,083,577 | $3,774,173 |
Past Year Quarterly Revenues Ended, June 30
Quarter | Registration Revenue | Premium Revenue | DeFi Returns | Total |
---|---|---|---|---|
Q3 2024 | $4,721,029 | $825,115 | $738,320 | $6,284,474 |
Q4 2024 | $4,488,131 | $675,423 | $1,052,275 | $6,215,828 |
Q1 2025 | $3,468,908 | $585,259 | $887,441 | $4,941,608 |
Q2 2025 | $2,613,887 | $499,496 | $660,789 | $3,774,173 |
Past Year Total | $21,216,083 |