ENS Revenue Reports

Q4 2025 Revenue Report

Q4 2025 Monthly Revenues

Month Registration Revenue Premium Revenue Defi Returns Total
Oct 2025 $1,526,114 $79,565 $367,228 $1,972,907
Nov 2025 $1,087,979 $67,151 $306,404 $1,461,534
Dec 2025 $1,014,865 $100,293 $0 $1,115,158
Q4 2025 Total $4,549,599

For the Three Months Ended, December 31

2024 2025
Registration Revenue $4,488,131 $3,628,958
Premium Revenue $675,423 $247,010
DeFi Returns $1,052,275 $673,632
Total Revenue $6,215,828 $4,549,599

Past Year Quarterly Revenues Ended, December 31

Quarter Registration Revenue Premium Revenue Defi Returns Total
Q1 2025 $3,468,908 $585,259 $887,441 $4,941,608
Q2 2025 $2,613,887 $499,496 $660,789 $3,774,173
Q3 2025 $4,505,046 $1,629,379 $1,044,407 $7,178,832
Q4 2025 $3,628,958 $247,010 $673,632 $4,549,599
Past Year Total $20,444,212


Note: Totals are pending December 2025 KPK Defi Results

4 Likes