I’ve attempted to clarify @nick.eth’s proposal in a form that could be used directly for a Snapshot vote. Nick, let me know if this reflects your intent.
1. Proposals
Teams can propose a basic budget, and optionally an extended budget, which is listed as the extra amount they’d like on top of the basic. The ballot would include all budget options as independent entries to be ranked independently.
Candidates will have a chance to edit their proposal, but as it stands, these are the current asks:
Company | Basic Scope | Extra Ask |
---|---|---|
AlphaGrowth | $400,000 | +$400,000 |
ZK.Email | $400,000 | +$400,000 |
Blockful | $400,000 | +$300,000 |
Unruggable | $400,000 | +$300,000 |
3DNS | $500,000 | +$200,000 |
Ethereum.Identity.Foundation | $500,000 | +$200,000 |
JustaName | $400,000 | +$200,000 |
NameHash.Labs | $1,100,000 | +$200,000 |
Namespace | $400,000 | +$200,000 |
Agora | $300,000 | +$100,000 |
dWeb.host | $300,000 | +$100,000 |
EthLimo | $700,000 | +$100,000 |
Wildcard.Labs | $300,000 | +$100,000 |
Curia.Lab | $300,000 | – |
Decent | $300,000 | – |
Enscribe | $400,000 | – |
GovPal | $300,000 | – |
Lighthouse_Labs | $400,000 | – |
Namestone | $800,000 | – |
PYOR | $300,000 | – |
Tally | $300,000 | – |
Unicorn.eth | $300,000 | – |
Web3bio | $500,000 | – |
WebHash | $300,000 | – |
x23.ai | $300,000 | – |
2. Preprocessing Ballots
Before counting, each ballot is checked: if a voter ranks a team’s extra budget above its basic, the basic entry is moved directly above the extra. No changes are made otherwise.
3. Creating the Rank
Each entry is treated as a separate candidate and ranked using the Copeland method. If two entries have the same number of match victories, average support is used as a tiebreaker.
4. Budget Allocation
Once ranking is complete, entries are evaluated in order, using a total budget of $4.5 million:
- Assign an entry to the 2-year stream if it is a current service provider, ranked in the top 10, and assigning it would not cause the total allocated to 2-year grants to exceed $1.5 million.
- If those conditions aren’t met, assign the entry to the 1-year stream if its budget fits within the remaining total budget (regardless of the 2-year cap).
- Stop the evaluation if the $4.5M total budget has been fully allocated, if there are no more valid candidates, or if “None Below” is reached.