Past Revenue Reports
Q1 2025 Revenue
Q1 2025 Monthly Revenues
| Month | Registration Revenue | Premium Revenue | DeFi Returns | Total |
|---|---|---|---|---|
| Jan 2025 | $1,513,020 | $285,924 | $395,693 | $2,194,636 |
| Feb 2025 | $1,075,008 | $198,549 | $259,683 | $1,533,240 |
| Mar 2025 | $880,881 | $100,786 | $232,065 | $1,213,732 |
| Q1 2025 Total | $4,941,608 |
For the Three Months Ended, March 31
| 2024 | 2025 | |
|---|---|---|
| Registration Revenue | $6,404,897 | $3,468,908 |
| Premium Revenue | $824,115 | $585,259 |
| DeFi Returns | $958,863 | $887,441 |
| Total Revenue | $8,187,875 | $4,941,608 |
Past Year Quarterly Revenues Ended, March 31
| Quarter | Registration Revenue | Premium Revenue | DeFi Returns | Total |
|---|---|---|---|---|
| Q2 2024 | $6,497,399 | $516,205 | $1,069,980 | $8,083,584 |
| Q3 2024 | $4,721,033 | $825,121 | $738,320 | $6,284,474 |
| Q4 2024 | $4,488,128 | $675,425 | $1,052,275 | $6,215,828 |
| Q1 2025 | $3,468,908 | $585,259 | $887,441 | $4,941,608 |
| Past Year Total | $25,525,494 |
