The final technical review resulted in changes to the allocation table. There were errors related to Wslyvh, Drips and ETHGlobal.
Wesley Wslyvh was not involved with the DAO in 2024, so he will not be included in the table. The grant that was originally assigned to him belongs to Drips. The amount listed for Drips’ allocation calculation actually belongs to ETHGlobal.
So the changes look like this.
Wslyvh.eth: 50k → 0.
Drips: 10k → 50k.
ETHGlobal: 190k → 200k.
Due to the removal of Wslyvh, all other recipients will receive slightly more tokens, but the total amount will not change.
These errors are my fault. The information in the Ledger was collected using ENS names, Etherscan tags, and public reporting, and I did not study the latter carefully enough in this particular case.
The final table:
| From | To | New SUM of Value | Squared Weight (New) | % of total (New) | ENS (New) |
|---|---|---|---|---|---|
| Ecosystem | ETHGlobal | $ 200,000.00 | 447.2135955 | 5.43% | 1627.958626 |
| Drips | $ 50,004.00 | 223.6157418 | 2.71% | 814.0118718 | |
| Onthis | $ 25,000.00 | 158.113883 | 1.92% | 575.5702921 | |
| ipns.eth (NameSys) | $ 25,000.00 | 158.113883 | 1.92% | 575.5702921 | |
| Blockscout | $ 25,000.00 | 158.113883 | 1.92% | 575.5702921 | |
| beaconchain.eth | $ 25,000.00 | 158.113883 | 1.92% | 575.5702921 | |
| 1w3.eth | $ 25,000.00 | 158.113883 | 1.92% | 575.5702921 | |
| Urbe Campus | $ 14,680.00 | 121.1610498 | 1.47% | 441.0536224 | |
| Discord Support (Ashu) | $ 13,000.00 | 114.0175425 | 1.38% | 415.0496402 | |
| generalmagic.eth | $ 11,563.43 | 107.5333902 | 1.30% | 391.4458592 | |
| Pugson | $ 10,000.00 | 100 | 1.21% | 364.0226153 | |
| Juicebox | $ 10,000.00 | 100 | 1.21% | 364.0226153 | |
| frolic.eth | $ 10,000.00 | 100 | 1.21% | 364.0226153 | |
| ENS Fairy | $ 4,781.34 | 69.14723422 | 0.84% | 251.7115704 | |
| weird3.eth | $ 3,000.00 | 54.77225575 | 0.66% | 199.3833979 | |
| stephancill.eth | $ 2,367.89 | 48.66096999 | 0.59% | 177.1369356 | |
| Scope.sh | $ 2,367.89 | 48.66096999 | 0.59% | 177.1369356 | |
| Kiwi News | $ 2,367.89 | 48.66096999 | 0.59% | 177.1369356 | |
| aexek.eth | $ 1,750.00 | 41.83300133 | 0.51% | 152.2815855 | |
| Ecosystem Total | $ 460,882 | ||||
| Public Goods | Rotki | $ 53,973.38 | 232.3217166 | 2.82% | 845.7035887 |
| gashawk.eth | $ 40,000.00 | 200 | 2.43% | 728.0452307 | |
| buidlguidl.eth | $ 35,000.00 | 187.0828693 | 2.27% | 681.0239538 | |
| borderlessafrica.eth | $ 30,000.00 | 173.2050808 | 2.10% | 630.5056649 | |
| Revoke.Cash | $ 20,000.00 | 141.4213562 | 1.72% | 514.8057196 | |
| Firefly | $ 20,000.00 | 141.4213562 | 1.72% | 514.8057196 | |
| EIP-7212 | $ 20,000.00 | 141.4213562 | 1.72% | 514.8057196 | |
| ethdaily.eth | $ 14,797.60 | 121.6453863 | 1.48% | 442.8167165 | |
| Dappnode | $ 12,500.00 | 111.8033989 | 1.36% | 406.9896566 | |
| pairwise.eth | $ 8,402.18 | 91.663406 | 1.11% | 333.6755278 | |
| apoorv.eth | $ 7,021.88 | 83.79665864 | 1.02% | 305.0387884 | |
| leticiaferraz.eth | $ 6,949.32 | 83.36258153 | 1.01% | 303.4586495 | |
| Urbe Campus | $ 5,000.00 | 70.71067812 | 0.86% | 257.4028598 | |
| eth-mexico.eth | $ 5,000.00 | 70.71067812 | 0.86% | 257.4028598 | |
| DAOstar | $ 5,000.00 | 70.71067812 | 0.86% | 257.4028598 | |
| aynieducativo.eth | $ 5,000.00 | 70.71067812 | 0.86% | 257.4028598 | |
| glodollar.eth | $ 3,762.22 | 61.3369383 | 0.74% | 223.280327 | |
| modularcrypto.eth | $ 1,818.29 | 42.6414118 | 0.52% | 155.2243824 | |
| daveytea.eth (directly) | $ 1,818.29 | 42.6414118 | 0.52% | 155.2243824 | |
| UPE | $ 940.56 | 30.66855067 | 0.37% | 111.6404602 | |
| illuminated.eth | $ 940.56 | 30.66855067 | 0.37% | 111.6404602 | |
| dhive.eth | $ 940.56 | 30.66855067 | 0.37% | 111.6404602 | |
| bloomnetwork.eth | $ 940.56 | 30.66855067 | 0.37% | 111.6404602 | |
| pabl0cks.eth | $ 877.74 | 29.62667717 | 0.36% | 107.8478051 | |
| iviangita.eth | $ 877.74 | 29.62667717 | 0.36% | 107.8478051 | |
| easlabs.eth | $ 877.74 | 29.62667717 | 0.36% | 107.8478051 | |
| 2118.eth | $ 877.74 | 29.62667717 | 0.36% | 107.8478051 | |
| Public Goods Total | $ 303,316 | ||||
| Metagov | Karpatkey | $ 187,149.13 | 432.6073624 | 5.25% | 1574.788635 |
| daemon.eth | $ 27,000.00 | 164.3167673 | 1.99% | 598.1501936 | |
| Tally | $ 8,999.54 | 94.86590536 | 1.15% | 345.3333498 | |
| daveytea.eth (x23ai) | $ 1,000.00 | 31.6227766 | 0.38% | 115.1140584 | |
| andrewpage.eth | $ 780.00 | 27.92848009 | 0.34% | 101.6659836 | |
| Metagov Total | $ 224,928 | ||||
| Immunefi Bounty | Immunefi (multisig.immunefi.eth) | $ 102,000.00 | 319.3743885 | 3.88% | 1162.595002 |
| @UGWST_COM | $ 75,000.00 | 273.8612788 | 3.32% | 996.9169893 | |
| @navad | $ 7,500.00 | 86.60254038 | 1.05% | 315.2528324 | |
| @Sagamore | $ 6,000.00 | 77.45966692 | 0.94% | 281.9707054 | |
| @adhd | $ 5,000.00 | 70.71067812 | 0.86% | 257.4028598 | |
| @solidityhaxor | $ 2,500.00 | 50 | 0.61% | 182.0113077 | |
| @haoce505 | $ 2,500.00 | 50 | 0.61% | 182.0113077 | |
| @h4nt3rx | $ 2,500.00 | 50 | 0.61% | 182.0113077 | |
| @austinoa012 | $ 1,000.00 | 31.6227766 | 0.38% | 115.1140584 | |
| Immunefi Bounty Total | $ 204,000 | ||||
| ETH Global | TF Guo | $ 3,000.00 | 54.77225575 | 0.66% | 199.3833979 |
| Nikolas Lionis | $ 2,000.00 | 44.72135955 | 0.54% | 162.7958626 | |
| Arthur Sabirzyanov | $ 2,000.00 | 44.72135955 | 0.54% | 162.7958626 | |
| Stephan Wittig | $ 1,500.00 | 38.72983346 | 0.47% | 140.9853527 | |
| Rashmi Abbigeri | $ 1,500.00 | 38.72983346 | 0.47% | 140.9853527 | |
| Mehran Saliminia | $ 1,500.00 | 38.72983346 | 0.47% | 140.9853527 | |
| Mattis Deisen | $ 1,500.00 | 38.72983346 | 0.47% | 140.9853527 | |
| Ben Levy | $ 1,375.00 | 37.08099244 | 0.45% | 134.9831985 | |
| Aryeh Greenberg | $ 1,375.00 | 37.08099244 | 0.45% | 134.9831985 | |
| Shoma Shiga | $ 1,250.00 | 35.35533906 | 0.43% | 128.7014299 | |
| Rao Araki | $ 1,250.00 | 35.35533906 | 0.43% | 128.7014299 | |
| sudolabel | $ 1,000.00 | 31.6227766 | 0.38% | 115.1140584 | |
| Simone Staffa | $ 1,000.00 | 31.6227766 | 0.38% | 115.1140584 | |
| Paolo Rollo | $ 1,000.00 | 31.6227766 | 0.38% | 115.1140584 | |
| Francesco Cirulli | $ 1,000.00 | 31.6227766 | 0.38% | 115.1140584 | |
| Yong Feng Ng | $ 875.00 | 29.58039892 | 0.36% | 107.6793418 | |
| Yik Kai Ng | $ 875.00 | 29.58039892 | 0.36% | 107.6793418 | |
| Junyao Chan | $ 875.00 | 29.58039892 | 0.36% | 107.6793418 | |
| Jing Jie Ng | $ 875.00 | 29.58039892 | 0.36% | 107.6793418 | |
| Tom Chauveau | $ 750.00 | 27.38612788 | 0.33% | 99.69169893 | |
| Roman GASCOIN | $ 750.00 | 27.38612788 | 0.33% | 99.69169893 | |
| Coline SEGURET | $ 750.00 | 27.38612788 | 0.33% | 99.69169893 | |
| Wojciech Staniszewski | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Patrick Fuchs | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Pascal Rüger | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Luca Orbke | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Joanna Daniluk | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Eason Chai | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Bartłomiej Tarczyński | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Antoni Koszowski | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Andrzej Daniel | $ 500.00 | 22.36067977 | 0.27% | 81.39793132 | |
| Yoshiki Takabayashi | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Shritesh Jamulkar | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Rohit Ramesh | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Nishen Kaushika Menerapitiyage Don | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Helen Femi Williams | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Francisco Cordero | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Danya Carolina Gómez Cantú | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Bianca Trovò | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Bernardo Vieira | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| Adaku Agwunobi | $ 250.00 | 15.8113883 | 0.19% | 57.55702921 | |
| ETH Global Total | $ 35,000 | ||||
| To be clarified | |||||
| Fluidkey | $ 25,000.00 | 158.113883 | 1.92% | 575.5702921 | |
| ETHDenver | $ 10,000.00 | 100 | 1.21% | 364.0226153 | |
| Lemma | $ 9,998.67 | 99.99334978 | 1.21% | 363.998407 | |
| Latin Hackathon | $ 5,000.00 | 70.71067812 | 0.86% | 257.4028598 | |
| Socket | $ 5,000.00 | 70.71067812 | 0.86% | 257.4028598 | |
| Event Support | $ 3,000.00 | 54.77225575 | 0.66% | 199.3833979 |
The first distribution round will distribute 27982.2 tokens. This will include all recipients listed in the table except those in the To be clarified section.
Their billing addresses have either not been used for a significant amount of time or are CEX deposit addresses. We will contact them to confirm a valid address to receive the distribution.