Should the DAO set a norm of reimbursing delegates for onchain votes? Using BigQuery, I’ve calculated the total gas cost and vote count of all onchain proposals so far:
Row | title | tx_cost | votes | |
---|---|---|---|---|
1 | [EP2] Retrospective Airdrop | 0.61667792701054491 | 57 | |
2 | # Execute EP5 | 0.50583214376075736 | 51 | |
3 | # Execute EP8, EP9 and EP10 | 0.18769267268367357 | 63 | |
4 | # Execute EP7 | 0.21472296000850347 | 88 | |
5 | # Execute EP8 and EP10 | 0.19356647601072158 | 94 | |
6 | # Execute EP9 | 0.84922882020864521 | 353 | |
7 | # Execute EP11 | 0.71126284031569176 | 264 | |
8 | # [EP13] [Executable] Fund the Protocol Guild pilot with 200,000 $ENS | 0.2576213415658945 | 64 | |
9 | # [EP14][Executable] Funding True Names Ltd | 0.21940347945486374 | 151 |
This excludes voters whose vote weights were less than 1 ENS token; we’ve had a lot of people voting in hopes of a future airdrop, and I don’t think it’s worth reimbursing votes with very small or zero weight.
The total here is only 3.75 ETH and 1185 votes (from 619 distinct voters). We could reasonably expect to spend another 0.5 ETH in gas fees for the reimbursements.
We should also consider the second-order consequences of doing this, though - knowing that reimbursements will be issued may encourage more small voters to vote, increasing the cost. Personally I think this is worth it, at least on a trial basis.
Thoughts?