I apologize for that oversight. It’s not simple to gather that particular information and I have been working with Danch since the beginning of the year building ens-ledger website mostly for this purpose. I had removed lots of other transactions but the Cowswap slipped because I had misremembered that we had a call with them and thought maybe that was part of some agreement and not simply using it for exchanging ether.
The table was always meant to be an estimate and I posted precisely because I wanted more eyes on the recipient list. I have now updated the main table in the post to include links to each transaction and more detail on what that was for, and I post a summary below. After having a conversation about it on Metagov it’s our intent to post a social vote in 2 or 3 weeks to approve the project and to pick the ratio for refund the community feels is correct. Even if the exact detail of the table isn’t finalized I’d also like to present an upper bound on how much it would cost in terms of ENS tokens.
To | Value | ENS Estimate (at $15) |
---|---|---|
ImmuneFi* | $ 350,000.00 | 23333.3 |
ETHGlobal* | $ 240,000.00 | 16000.0 |
Rotki | $ 53,973.38 | 3598.2 |
wslyvh.eth | $ 50,004.00 | 3333.6 |
gashawk.eth | $ 40,000.00 | 2666.7 |
buidlguidl.eth* | $ 35,000.00 | 2333.3 |
borderlessafrica.eth | $ 30,000.00 | 2000.0 |
daemon.eth | $ 27,000.00 | 1800.0 |
Revoke.Cash | $ 25,000.00 | 1666.7 |
Onthis | $ 25,000.00 | 1666.7 |
ipns.eth | $ 25,000.00 | 1666.7 |
Fluidkey | $ 25,000.00 | 1666.7 |
Blockscout | $ 25,000.00 | 1666.7 |
beaconchain.eth | $ 25,000.00 | 1666.7 |
1w3.eth | $ 25,000.00 | 1666.7 |
Firefly | $ 20,000.00 | 1333.3 |
EIP-7212 | $ 20,000.00 | 1333.3 |
Urbe Campus | $ 19,680.00 | 1312.0 |
ethdaily.eth | $ 14,797.60 | 986.5 |
Discord Support | $ 13,000.00 | 866.7 |
Dappnode | $ 12,500.00 | 833.3 |
generalmagic.eth | $ 11,563.43 | 770.9 |
Pugson | $ 10,000.00 | 666.7 |
Juicebox | $ 10,000.00 | 666.7 |
frolic.eth | $ 10,000.00 | 666.7 |
ETHDenver* | $ 10,000.00 | 666.7 |
Drips | $ 10,000.00 | 666.7 |
Lemma | $ 9,998.67 | 666.6 |
Tally | $ 8,999.54 | 600.0 |
pairwise.eth | $ 8,402.18 | 560.1 |
apoorv.eth | $ 7,021.88 | 468.1 |
leticiaferraz.eth | $ 6,949.32 | 463.3 |
Socket | $ 5,000.00 | 333.3 |
Latin Hackathon* | $ 5,000.00 | 333.3 |
eth-mexico.eth* | $ 5,000.00 | 333.3 |
aynieducativo.eth | $ 5,000.00 | 333.3 |
ENS Fairy | $ 4,781.34 | 318.8 |
glodollar.eth | $ 3,762.22 | 250.8 |
weird3.eth | $ 3,000.00 | 200.0 |
Event Support* | $ 3,000.00 | 200.0 |
daveytea.eth | $ 2,818.29 | 187.9 |
stephancill.eth | $ 2,367.89 | 157.9 |
Scope.sh | $ 2,367.89 | 157.9 |
Kiwi News | $ 2,367.89 | 157.9 |
bloomnetwork.eth | $ 1,881.11 | 125.4 |
modularcrypto.eth | $ 1,818.29 | 121.2 |
aexek.eth | $ 1,750.00 | 116.7 |
illuminated.eth | $ 940.56 | 62.7 |
dhive.eth | $ 940.56 | 62.7 |
pabl0cks.eth | $ 877.74 | 58.5 |
iviangita.eth | $ 877.74 | 58.5 |
easlabs.eth | $ 877.74 | 58.5 |
2118.eth | $ 877.74 | 58.5 |
andrewpage.eth | $ 780.00 | 52.0 |
Grand Total | $ 1,259,976.97 | 83998.5 |
*conferences or organizations that give prizes to other developers