Promoting decentralization

This table displays around the top 200 delegates. Sorted by voting power.

Delegates Table
Primary ENS Address Voting Power Number of Voters Own Wallet
brantly.eth 0x983110309620d911731ac0932219af06091b6744 366313.391 5668 1666.988235
coinbase.eth 0x81b287c0992b110adeb5903bf7e2d9350c80581a 329802.8604 6518 338.6966901
nick.eth 0xb8c2c29ee19d8307cb7255e1cd9cbde883a267d5 284867.8178 3514 2167.732056
she256.eth 0xed11e5ea95a5a3440fbaadc4cc404c56d0a5bb04 278239.04 952 390.5731353
cory.eth 0xbdb41bff7e828e2dc2d15eb67257455db818f1dc 273139.9304 2988 0
avsa.eth 0x809fa673fe2ab515faa168259cb14e2bedebf68e 220914.6738 3608 593.7567198
lefteris.eth 0x2b888954421b424c5d3d9ce9bb67c9bd47537d12 219040.9715 2714 0
rainbowwallet.eth 0x7a3d05c70581bd345fe117c06e45f9669205384f 205035.1665 4022 0
fireeyesdao.eth 0x5bfcb4be4d7b43437d5a0c57e908c048a4418390 169322.4406 2950 387.798473
griff.eth 0x839395e20bbb182fa440d08f850e6c7a8f6f0780 165781.9026 1791 1076.052968
mikedemarais.eth 0xe5501bc2b0df6d0d7daafc18d2ef127d9e612963 164262.4285 3255 0
simona.eth 0x54becc7560a7be76d72ed76a1f5fee6c5a2a7ab6 160180.9697 2716 511.6042147
chainlinkgod.eth 0x190473b3071946df65306989972706a4c006a561 150815.1921 3384 913.2657091
superphiz.eth 0x399e0ae23663f27181ebb4e66ec504b3aab25541 136488.4743 1691 622.5754406
imtoken.eth 0x4e88f436422075c1417357bf957764c127b2cc93 118325.6493 2375 402.5981356
keikreutler.eth 0xb7847e247871f468f221e2113640a5b9e98e19f2 92715.91774 1195 0
maaria.eth 0x8b3347fd0b8c3a619d1f1fdc90caf4f335c03742 66324.53228 1266 436.7729053
devdao.eth 0xdd00cc906b93419814443bb913949d503b3df3c4 62577.20569 835 0
marspunks.eth 0xf2ef5636b38ecf46324ac97957a514beda674d7d 60748.31675 1 60748.31675
dhadrien.sismo.eth 0x0457d3ef89435f23d781f97495d1e3e6c93813db 60417.62301 230 46386.10554
metaphor.xyz 0x8ab1760889f26cbbf33a75fd2cf1696bfccdc9e6 60144.0749 146 954.8617316
spencecoin.eth 0x48dbb9b7b562acf3c38e53deaff4686e24c3d85d 59958.07391 287 0
ab.dev 0xb0ca2e19356f763721110b2e0b318883df844cbc 57331.32032 1559 389.6344079
Gitcoin Grants 0xc95c558daa63b1a79331b2ab4a2a7af375384d3b 56651.82778 1 56651.82778
slobo.eth 0x534631bcf33bdb069fb20a93d2fdb9e4d4dd42cf 54952.41346 52 100
victor928.eth 0xbc8dafeaca658ae0857c80d8aa6de4d487577c63 54795.39832 94 924.1881202
tulip.eth 0x7265a60acaeaf3a5e18e10bc1128e72f27b2e176 51154.83238 853 26.47683768
angelfish.eth 0x0c2ec205cf0f50995dd84f0655b54848844bda74 48337.0407 862 0
scratch.ricmoo.eth 0x89ede5cbe53473a64d6c8df14176a0d658daaedc 48217.15892 3 0
inzhoop.eth 0xd1324ada7e026211d0cacd90cae5777e340de948 47984.0983 27 18518.52
0x92fea11b0de19bfaa622bfaac21bc85fa157915b 46897.27084 2 405.376221
operaens.eth 0x029f29b3a51a9b11229819a7a83f12cf03a76c4f 46610.01841 2 46610.01841
0x1eea6382f133c6fc4d40c28d19f4b628e918a0d2 46586.7069 1 46586.7069
sea.eth 0x2cb86d919332d0369c66a2d5982419266f5e490f 46371.18548 2 46296.3
spikewatanabe.eth 0x7ae94d7712b7edb9bb2c0ee6d71081a6d8710c0b 36394.27363 1111 7.69578E-05
jessepollak.eth 0x6e0d9c6dd8a08509bb625caa35dc61a991406f62 32489.04931 337 985.9480553
adamscochran.eth 0xf07a2439296e07bc4320af924e655a01fb69d89c 31424.56126 505 0
rabbitholegg.eth 0x6c7a16a3582e8c8d974d9eb29b84ce18ed005cb3 27642.42544 963 0
liubenben.eth 0xd5d171a9aa125af13216c3213b5a9fc793fccf2c 26349.0798 182 1059.93576
mabu.eth 0x3be89b64e1437bb18da2d26bcbe9bd3daaadfc26 26200.82253 6 25000.08178
jeff.eth 0x815fd2ba302de5fa849469b1511e34e9d8fbb51d 25096.23337 233 0
chapterone.eth 0xfc63b3acd10456b6356e7524860d0b07acf71fd8 23924.99058 297 81.42441869
monetsupply.eth 0x8d07d225a769b7af3a923481e1fdf49180e6a265 23229.78806 231 100
mihal.eth 0x8f73be66ca8c79382f72139be03746343bf5faa0 22164.35658 240 96.8015005
bandit.eth 0x7b3431db5a984c7a7a710175f6119a385070e9ec 21463.24782 472 0
garypalmerjr.eth 0x3335cc8bda40fb5a5f8db1d0011dec98728d81e1 20728.75375 428 0
jeffc.eth 0x3bdcd88a9639f85818ed5a35e2abf6292d9b0377 20503.36148 239 0
harper.eth 0xe7e84204b7e180454e5c40d0e04d346214a83f85 19524.46196 179 56.87851095
0x71c7656ec7ab88b098defb751b7401b5f6d8976f 17041.38387 1 17041.38387
0x24e6d835f23b9716af984f6604625c6b074015cd 15686.78221 2 15686.78221
forefrontdao.eth 0x2486d6ea7ddbdb872dfe2383ac16cfb73db28733 14178.10307 214 0
bitcoinlouie.eth 0x782c93e1c530a283ef738a58b5671a8fc2d8153f 13935.28295 203 760.9415604
daws.eth 0xc0deaf6bd3f0c6574a6a625ef2f22f62a5150eab 13738.38232 362 259.4493242
erichu.eth 0x4628d77ba8fcc7a7f2b6bd4a0363061a06e7a20f 13283.65571 175 377.9999376
eigenmann.eth 0x5d509f653d7e4914af9da434bf25c53cd122763d 13180.78333 11 0
alanxing.eth 0x6bb6c0be4847e1432130353af693e33c66778f3e 12080.48724 140 413.7575569
validator.eth 0x82eb45562f991329ed2867f43fc60f0ba52c3dab 12050.71871 3 410.605923
teju.eth 0x6405a46e53680eae9cc68228ec3a459c3cedd972 12044.59636 194 199.3260646
brukhman.eth 0x68f9d801c96ac6ccf562f3600cef77c4504449b6 11613.98541 60 940.6246196
0xd161f7fa342dcefeafdeb0827b83a400f57ad0a4 11356.46567 1 11356.46567
jalil.eth 0xe11da9560b51f8918295edc5ab9c0a90e9ada20b 10930.34332 207 296.3405909
nettra.eth 0xb7f4e738bb0b85ad1ecef26a2a733dc899da500e 10909.10716 101 337.4282105
interplanetarycompany.eth 0xc4dc1d6b0b226d982d99a8d948c0bc408e2fc543 10883.90337 5 388.3182434
yalor.eth 0x66b1de0f14a0ce971f7f248415063d44caf19398 10635.93572 98 0
gmdao.eth 0xd18e205b41eee3d208d3b10445db95ff02ba4aca 10115.73299 231 0
sha.eth 0xb2ebc9b3a788afb1e942ed65b59e9e49a1ee500d 10055.33341 169 0
yungwknd.eth 0x6140f00e4ff3936702e68744f2b5978885464cbb 9542.362288 125 176.9044093
tobias.eth 0x68ade9fa92c5ac2e798556377e11bd9829be4553 9533.365401 228 492.3970069
ceresstation.eth 0x48a63097e1ac123b1f5a8bbffafa4afa8192fab0 9215.188901 71 441.8892001
emiliano.eth 0x394495a3800d1504b5686d398836baefebd0c5b7 8787.69681 176 311.4185421
at0x.eth 0x69ef61afc3aa356e1ac97347119d75cbdabef534 8781.821896 116 0
sujiyan.eth 0x934b510d4c9103e6a87aef13b816fb080286d649 8426.42304 109 579.8346685
monaelisa.eth 0x72e7bb93e73b2885a22ca29c34759361399a5c0e 7893.009401 35 48.1466218
maraschmiedt.eth 0x3b27c32b88d2c415a28fda4c9b245aa8e6dd8b0c 7733.659955 59 167.1676572
0x80855f07d264c5a4803ae33fde8c47a57f4c38bd 7701.623147 1 0
1906.eth 0xee7601251b3fe157aa52ddb9ea06b7ae401da978 7629.368038 69 479.4092245
tycoon.eth 0xc43473fa66237e9af3b2d886ee1205b81b14b2c8 7459.550067 99 462.4274971
tokenbrice.eth 0xaa7a9d80971e58641442774c373c94aafee87d66 7445.549108 100 0
jacobmeyer.eth 0x7b75bc70b928472856047fdef0d08d5b5816aefd 7387.082243 198 66.17747307
prysm.eth 0x5b0f8955658cb26f29695a00b36e1fe0259d4e0a 7104.868478 139 218.523899
philh.p2p.eth 0xaa01dec5307cf17f20881a3286dcaa062578cea7 6823.763125 40 22.19310715
ethlimo.eth 0x029183bd9a47cdd7f5df8fb64382022c4b681b63 6446.456183 52 2500
samyap.eth 0x272b0c1796b6e54b58a8f54d459f2c3b461cc829 6109.921163 92 190.002595
rotor.eth 0xb69e620f7ef9767e4a8818b189a8a6767f736a1d 5649.601326 23 142.7846596
rhizomedao.eth 0x61a09556a2063ff1c6ba21428090a10ac433cb7b 5586.98409 47 0
nicolo.eth 0xcde3725b25d6d9bc78cf0941cc15fd9710c764b9 5279.979143 68 250
elenadi.eth 0x885c327cad2aebb969dfaab4c928b73ca17e3887 4837.223757 33 922.829243
ioyoi.eth 0x4bd3d08bae19c45b3bce064bfec0d5865baf458a 4813.339574 69 0
andreashofmann.eth 0x866f5da24591b2401f04c1f3dd0cbc799bb52fdf 4708.506518 26 3.324970045
soule.eth 0xec5d8514738c472128f12a298956a57b8b1c8662 4595.156131 21 0
chessmaster2077.eth 0x7d4a64e971cedb6a019a6c60641473d787a17b33 4575.59528 20 50
sirsu.eth 0xeb95ff72eab9e8d8fdb545fe15587accf410b42e 4442.152398 50 0
natfacts.eth 0x2d89cc4e013db2908b877c51d39ff63982761c96 4295.127355 102 403.2900794
lukasschor.eth 0xa960bcc07fdd90c94cbb40de105ad909f7012a9c 4238.203089 38 0
dutch.eth 0x0c6b85d0721905f7ac7bed47cebe58c0b977677e 4141.920244 87 0
fuckingrug.eth 0x21f4a9780a52c7a8ca5e30bac89a6b0e2722bf65 4105.006672 117 0
0xa00db738f84cd9f8e27a1d3772f99a3122dcfad5 4100 2 4100
juanrumeu.eth 0x46c4b460cb782f7a81e3848e51a059770ea5bf04 4006.747875 1 0
shanemac.eth 0xa64af7f78de39a238ecd4fff7d6d410dbace2df0 3965.466468 41 461.862182
caoyin.eth 0x6cee3307a80ac214d6003d736845b0944d49e666 3907.813583 42 0
snxambassador.eth 0x46abfe1c972fca43766d6ad70e1c1df72f4bb4d1 3821.237112 32 0
jtnichol.eth 0x7eb84e42059f0d44269c50f4d3a280fd307a6824 3818.015347 40 0
luckincoffee.eth 0xebb74b95f8598e56db85c8e0ac1160b62d012776 3794.655849 28 230.8037242
vitalik.eth 0xd8da6bf26964af9d7eed9e03e53415d37aa96045 3778.040883 48 1143.544204
binary.eth 0xe2ca7390e76c5a992749bb622087310d2e63ca29 3705.483404 76 0
0x3dce0dfb434d41a9d4aaf63b0efa1f7eeade7029 3687.403662 41 0
officercia.eth 0xb25c5e8fa1e53eeb9be3421c59f6a66b786ed77a 3645.927344 65 0
0420.eth 0x2fa2aa596c86ec6c714550984022b99eb5f6da03 3587.582815 154 0
0xb963497cef92bc727b835a1cac4ca6e067e77a5b 3586.132234 1 3586.132234
69s.eth 0xfc2efa3b7904da7d6c802b6b6e3ce8279beed2a5 3563.585386 230 0
spacebuddha42.eth 0x6091a224ec0e8bae16125603d179d9fce7aad641 3327.521193 39 0
0x-hodl.eth 0xaa0dee58a36b72c774317eb5f71afb2a04c85527 3256.990055 71 96.76063673
jeffalomaniac.eth 0x02736d5c8dcea65539993d143a3de90cebca9c3c 3221.369932 83 0
huck.eth 0xea29973cab9dee1e01cc59cea4ea1aeb68eb52ee 3133.505353 1 3133.505353
serenae.eth 0x29a82e07b96c405ac99a8023f767d2971546de70 3079.364023 34 1460.451864
typto.eth 0x9ac9c636404c8d46d9eb966d7179983ba5a3941a 3051.79427 38 693.0011811
cypherparty.eth 0x3ebe6decc902999ba8011ad66a321147b0e40c03 2922.823744 54 100
blackdave.eth 0xed22bb0106c24c7f6b4d8aae33639e1467061f64 2683.634017 64 1.008300234
cupshaker.eth 0x386e96e10447095a99b919defc955c6d4835c279 2658.538835 15 500.0776817
roma.eth 0x75f12daa74a1cba7dbec9cfb2187b227fa2381c1 2650.193767 1 2650.193767
bobjiang.eth 0x521aacb43d89e1b8ffd64d9ef76b0a1074dedaf8 2582.527805 76 300.5105851
thechef.eth 0x38148ecc2078da7f65e6233dda28efaf4c51e96f 2570.997014 32 500.3791677
gnidan.eth 0xefef50ebacd8da3c13932ac204361b704eb8292c 2548.19178 9 524.2795947
limes.eth 0xa7860e99e3ce0752d1ac53b974e309fff80277c6 2534.569612 87 0
peepoo.eth 0xd02d098370b18fa0ffdef3a83d1ce44b97194b04 2481.717252 26 0
foda.eth 0xf75ed978170dfa5ee3d71d95979a34c91cd7042e 2393.033921 32 236.5406403
tonyherrera.eth 0x94de7e2c73529ebf3206aa3459e699fbcdfcd49b 2348.608196 9 1909.783478
markg.eth 0x95ce284d96f2e32c3176808ed897856caeb2efdb 2343.646274 21 93.19809873
juliawu.eth 0xc33d36523fbf8360792c2c372f5fe457beec001f 2332.144943 33 28.68977283
dmitrii.eth 0x3f478216041713a4b1ecb672515cc1b039bbe790 2228.554696 21 71.51527032
flipsidecrypto.eth 0x62a43123fe71f9764f26554b3f5017627996816a 2227.416384 54 0
fetzer.eth 0x18368396d9bf891fa6e94693e35143f6389ed572 2192.716045 4 716.1952284
ens.alisha.eth 0x75cac0ceb8a39ddb4942a83ad2aafaf0c2a3e13f 2160.298186 22 0
neiman.eth 0xc967dedcf086b7fe1eab492f2eb2b74f1e5947b8 2114.641102 27 302.4911428
kiwi.eth 0x08d816526bdc9d077dd685bd9fa49f58a5ab8e48 2111.041668 25 940
born.eth 0x24ecd23096fcf03a15ee8a6fe63f24345cc4ba46 2102.597474 23 0
0x7d16be41af523b9fb132fc0197d37b6a7f22385b 2095.058862 9 2095.058862
jackpot.eth 0xaca2e3f2702e6215a7bb98d3cb2fd3457155b997 2080.087657 785.786467
sfj.eth 0xe3d63c5b4c8cb6c76b3e9a1c766495e83af289f2 2064.67795 28 69.25939171
schlabach.eth 0xb7bd14e2497cdc57675e896af84ecb652d294ad1 2048.182223 19 303.2227693
schuppi.eth 0x2ec2331809f63b64ea1f4f34b51d992fc0d3e683 2035.76627 16 117.5892396
dospore.eth 0x2252a85e520fe2f29e0be62104d8551b32649c66 2028.586785 22 284.3863893
0x1b0d52e8e586e42f78cc68af2d7f2320551b3b50 1950.244515 2 1950.244515
0x0899a46dbcbbed0a009c308e70b9a1db9d4b0363 1935.132042 11 292.8079135
cry.eth 0x6f35b0cfc58eb1e21eef8a439bbb0ce4c929d32a 1918.981701 23 1000
ddaavvee.eth 0x2c81cee7050c9d03295560851ffde123bdf9696a 1907.668437 13 436.6987507
kingzee.eth 0x0c9e25f360807da04549a69baec94c9fda1d41a7 1906.625025 1 1906.625025
jdetychey.eth 0xac9ba72fb61aa7c31a95df0a8b6eba6f41ef875e 1901.419842 12 0
kalland.eth 0xf49a19f72d0e106df462cfd6b5bebe42b6001616 1898.933391 9 0
etc92.eth 0xd15b4b3f7376b6d1ddda221f225bc91d87c5c212 1877.27494 3 1131.505112
joshua.eth 0x30dd12344ce6bb4596c37f68b507028fabfe2e0f 1846.786996 1 1846.786996
0x9111e72bc12a52402fa701d07a17c971f764bcf0 1834.054152 17 0
tom69.eth 0xa6556ff91b539c4c0160d10b97c31595b54a6e64 1832.014406 1 1832.014406
0x8cf031487e9e2982825468131da9a91bd3746343 1823.84346 6 97.79730761
kaiseki.eth 0x639ade8805c0081ea5da9495bb50751003e827cc 1804.642048 5 1191.64452
camchis.eth 0x91212de083d29342f670fb69ffa68176369e3b20 1747.675375 46 412.1099725
ethtools.eth 0x5b7517608398af65b67f96599c75905aabad4c26 1745.820891 3 850.339054
ensaddress.eth 0x63e2e357ef57e018fca42e1cfeab208027e4d948 1745.184497 9 490.0655732
hearsay.eth 0x825f9f5d2a4eea4d11c69f399f17d71dda5d67fb 1717.453783 23 0
card.eth 0xdd4d4d88dcbfb975e28a9398131cad26286fa955 1692.139131 1 1692.139131
regency.eth 0x00a2ddfa736214563cea9aef5100f2e90c402918 1667.155614 4 1055.90705
mohsen.eth 0xa018feb6840781436e5440de92f91659bce036b6 1664.221251 2 785.2893653
farra.eth 0xc1a71d841492e57a9551123976ee1b1922fd2b5b 1659.863441 17 552.5489489
youandblockchain.eth 0x3166e13d5cbed0783fbf7dbbe9a41ce9cccf763b 1651.987703 4 561.9382136
wavecapital.eth 0xe56a354b83a748a2aaa6b8fdaa293d9f891bd388 1633.702775 30 0
thecountess.eth 0x09447f57dcb8d8b04829d969f5d6ce1fc7ef7a64 1610.753818 5 306.28023
rainbowwall.eth 0x88888fff15555ce2139d3873c6b441809f799c3e 1601.621656 23 0
easp0rts.eth 0x239b74c2e5505634b7c38c8eeb1de385a16e24e2 1544.231563 16 29.36205414
taormina.eth 0x0100e4f2a841e773564c333f889ab6d6bd5fcb22 1541.932187 5 555.4236073
coco.eth 0x721931508df2764fd4f70c53da646cb8aed16ace 1523.79503 28 1017.004524
bakraparty.eth 0x65d88c64b01b9481352fa8a68b54ed1b3b687388 1522.022764 2 0
collinpixley.eth 0x3ec44a823e07555b5f889d8d954eec736eb5865b 1521.537776 36 0
0xaca2e3f2702e6215a7bb98d3cb2fd3457155b997 1519.165393 10 785.786467
nonsensetwice.eth 0xafa6f7a00e089059db60268ad230af5e311c440c 1510.418266 18 194.6319956
bruno.eth 0xb9b8ef61b7851276b0239757a039d54a23804cbb 1483.886425 4 1483.886425
daverodman.eth 0xf6d1b70718596f14870079dcc7da881c753563f5 1462.12608 27 1
cyberlab.eth 0x148d59faf10b52063071eddf4aaf63a395f2d41c 1448.486676 10 0
stickykeys.eth 0xe2a5db9e741cdf93e9c2eea6e4247ca58bf62024 1440.274381 30 100.8823658
0x21b79125e98264993081f6f2fe5a2e26f771c401 1431.581051 4 0
nhirsch.eth 0xf137e8d9270311f011dc5b18e6f42e4554f4c5cd 1402.90973 7 1000.000003
obstropolos.eth 0x6e3c9dfe5413a98720e29f8245c63064f8687492 1390.531893 13 108.9484354
parisbaguette.eth 0x3c89c68847e2eee27a125e17bc6a5e2732d8a25b 1388.885351 2 923.9546922
karljung.eth 0x9caed862d1ae5fc3e38a85ae6e79334bc5e2b59d 1383.137917 39 0
chrisdotn.eth 0x7156156e73835176d37922b071c80d6cc722a943 1382.546494 11 178.4920202
jeeves.eth 0xbf24bb6ce53fe0ff68f08a24891cf40a4fe3dcf5 1366.054585 41 247.8925955
laurendorman.eth 0xd5f7818b117193509382e734c9c4ebb517461b9a 1360.248914 8 400.0688634
joriab.eth 0x90299ec59b94398a3a31a795bc585f743d0e5cc9 1352.140583 16 109.4093215
wangxingyu.eth 0x4569325cd4c5eeb0819fbbf5eea889374fe66816 1350.560632 7 1009.38218
openssl.eth 0x59907e47870a425d5ec5495fd79e144d6cf332ce 1344.855595 26 365.5532052
dvncan.eth 0xf3e4d421e826a03848254095455ce818ace25af6 1337.309316 6 0
0xe3610421509ddceb43f6afc8a38814d8fffa19b6 1315.665008 1 1315.665008
artfuldodger.eth 0x3b1d6ef5359b6ba1991ab2a00cf5e193f6611e47 1314.195376 7 183.5430863
trunzo.eth 0x7b78f347cc40f15344ede278ecec4e39e1f15485 1313.685149 13 200.0043359
synoptic.eth 0xd1b06286f759cd9e1c140c6311ff8f2816167e65 1310.386358 11 250
0x4deb4f00fc6c68eb95b2147b34dbfca9f31b93e3 1307.162865 8 134.216081
victor-wu.eth 0xdaac69192b95d7740b4d2ae79f83da1873da419b 1298.527453 29 0
0cool.eth 0xc72c85bdd6584324619176618e86e5e3196c6b47 1298.059464 13 574.4154509
defigeek.eth 0x24dd242c3c4061b1fcaa5119af608b56afbaea95 1293.194035 10 395.7106119
premm.eth 0x8b1f85a93ac6e4f62695ea8ef2410d248605feff 1291.250849 18 2.520878047
snowfro.eth 0xf3860788d1597cecf938424baabe976fac87dc26 1290.382189 5 969.6951048
omars.eth 0xf4ee5e2c63eceeb455dd77631c3ebe47d6d4ec48 1290.110392 3 420.6903917

If anyone wants to use this table feel free to do so, and please share your analyses in the comments. I have the list of the top 1000 delegates but the numbers get too low at the bottom 800 to be relevant, and it’s slow to retrieve the ENS name for each address as I have to call 2 contracts which makes it around 1 second per address.

The first remarks I have myself are :

Voting Power Sum Voters Sum Own Funds
of Top 3 of Top 3 of Top 3
980984.0692 15700 4173.416981
of Next 7 of Next 7 of Next 7
1365692.223 17234 1372.128328
total of Top 10 total of Top 10 total of Top 10
2346676.292 32934 5545.545309
of Next 100 of Next 100 of Next 100
2790181.032 33211 421862.7591
  • The voting power of the top 3 delegates, equals 91% of the voting power of the following 7 delegates.
  • The voting power of the top 10 delegates, equals 99% of the voting power of the following 100 delegates.
  • The number of wallets delegated to the top 10 delegates, is roughly equal to the number of wallets delegated to the next 100 delegates. (The number of delegates to the following 900 wallets, makes for 13% of this amount.)
  • The average delegate wallet from the top 100 minus the top 10, holds funds equal to the entirety of the funds held by the top 3 wallets.
  • The funds held by the top 100 wallets minus the top 10, are worth around 80 times the funds held by the top 10 wallets.

What’s clear to me at least, is that there is a large centralization of votes. A problem which can actually be solved by promoting a better distribution of votes among delegates.

Free re-delegations for example is a good initiative, but I’d suggest a more aggressive campaign towards re-distributing these votes. Would rewarding re-delegation be something to look into? I’d like to open a discussion on this topic.

2 Likes

It is super centralised to the point that there are 302 combinations of 4 delegates that can induce sufficient quorum of 1,000,000 votes :woozy_face:

1 Like

This is actually very hopeful as it shows it’s a concentration of delegation not of wealth! The top 10 delegates can outvote the 11th to 100th other delegates, but the 11-100 wallets, if they coordinate and redelegate, can easily change that.

2 Likes

@KingZee this has a ton of merit to it, thank you for taking the time to calculate and emphasize the concentration of voting power.

We are hoping to release a proposal to combat this issue. Stay tuned!

1 Like

‘Own Funds’ is a bad measure here. Funds may be distributed across many wallets and very likely are, but votes wouldn’t be since who wants to pay gas across wallets for every on-chain vote. I am sure many people moved funds off their delegation wallets once they were delegated lots of votes (they should; it is basic opsec). I am not sure about this optimism.

1 Like

Yeah like @inplco said maybe the top funds just don’t hold their funds on their wallets, possibly in cold storage or similar.

Now that you mention it, a possibly missing piece of information would be to check the average/mean/median of these top wallet’s delegates, I might get on that.

But even so, there’s still a clear gap here in vote distribution. It would definitely help to have people delegate to more than just the top 10 delegates. In fact almost 90%+ of ALL wallets are delegated to the top 100 wallets.

1 Like